Dyness BX51100
Low Voltage Batteries
Dyness BX51100 adopts an economical design, tailored for residential and light commercial use.
Safe and reliable - Higher efficiency - Floor and wall mounting - Flexible Expansion
- High Security LFP
- 19″ Inches
- Wide Working Temperature
- Scalable
- Large Capacity Module
- Easy Installation

Model |
BX51100 |
| Battery Type | LiFePO4 |
|---|---|
| Nominal Battery Power | 5.12kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8~57.6V |
| Recommended Charging/Discharging Current [A]. | 50V |
| Max. load/unload current [A]. | 75 A |
| Peak Load/Discharge Current Max [A]. | 100A (15s) |
| Communication | CAN - RS485 |
| Dimensions [W*D*H] Dimensions [W*D*H] Dimensions [W*D*H] Dimensions [W*D*H] Dimensions | 55.8*545/150mm |
| Net Weight | 50kg |
| Temperature Range Load | 0-50ºC |
| Temperature Range Discharge | -20-50ºC |
| Maximum Energy Discharge | 3.84kW |
| Protection Level | IP20 |
| Warranty | 10 Years |
| Duration [1] | 6000 Cycles |
| Certification & Standard Safety | CE/UN 38.3 |
| Compatible Inverters | Goodwe/SMA/Victron/Imeon/Solis/Luxpower/Groeatt/SAJ/Voltronic/Deye etc. |
| Pros | Can be used in both off-grid and hybrid configurations, compact design |
| Scalability | Up to 40 modules in parallel |
[1]Test Conditions:0.2C Charge/Discharge,@25º,80% DOD


