Dyness B4850
Low Voltage Batteries
Dyness B4850 adopts a modular design, tailor-made for residential applications.
Safe and reliable. Higher efficiency. Compact design. Flexible expansion.
- High Security LFP
- 19″ Inches
- Wide Working Temperature
- Scalable
- Modular Design
- Easy Installation

Model |
B4850 |
| Battery Type | LiFePO4 |
|---|---|
| Nominal Battery Power | 2.4kWh |
| Nominal Capacity | 50Ah |
| Nominal Voltage | 48V |
| Load Shear Volume | 54V |
| Final Discharge Volume | 42V |
| Recommended Ratio | 0.5C |
| Recommended Charging/Discharging Current [A]. | 25A |
| Max. load/unload current [A]. | 50A |
| Peak Load/Discharge Current Max [A]. | 55 (1s) |
| Net Weight | 22kg |
| Dimensions [W*D*H] Dimensions [W*D*H] Dimensions [W*D*H] Dimensions [W*D*H] Dimensions | 480*360*90mm |
| Temperature Range Load | 0-50º C |
| Temperature Range Discharge | -20-50º C |
| Communication | CAN / RS485 |
| Warranty | 10 Years |
| Duration [1] | >6000 Cycles |
| Protection Level | IP20 |
| Scalability | Up to 40 units in parallel |
| Pros | Can be used in both off-grid and hybrid configurations, compact design |
| Compatible Inverters | Victron/SMA/Goodwe/ Imeon /Solis/SAJ / Growatt/Luxpower/Voltronic/Deye etc. |
| Certification & Standard Safety | TUV/CE/EN62619/IEC62040/UN38.3/CEC Accredited/UL1973/CEI-021 |
[1]Test Conditions:0.2C Charge/Discharge,@25º,80% DOD


