Dyness B3
Low Voltage Batteries
LiFePO4 battery chemistry with safety performance and longer cycle life, offering various capacities to meet all your needs.
TUV certified - CEC accredited - IP65 protection - Flexible Expansion
- High Security LFP
- Wide Working Temperature
- Modular Design
- Easy Installation

Model |
B3 |
| Battery Type | LiFePO4 |
|---|---|
| Nominal Battery Power | 3.6kWh |
| Nominal Capacity | 75Ah |
| Nominal Voltage | 48V |
| Load Shear Volume | 54V |
| Final Discharge Volume | 42V |
| Recommended Ratio | 0.5C |
| Recommended Charging/Discharging Current [A]. | 37.5 |
| Max. load/unload current [A]. | 75 |
| Peak Load/Discharge Current Max [A]. | 100(15s) |
| Net Weight | 32.5kg |
| Dimensions [W*D*H] Dimensions [W*D*H] Dimensions [W*D*H] Dimensions [W*D*H] Dimensions | 480*405*130mm |
| Temperature Range Load | 0-50º C |
| Temperature Range Discharge | -20-50º C |
| Communication | CAN / RS485 / RS232 |
| Certification & Standard Safety | TUV/CE/IEC62619/UN38.3 |
| Warranty | 10 Years |
| OTA function - Remote Update | Yes |
| Compatible Inverters | Goodwe Victron Victron Imeon Solis Luxpower Groeatt GMDE Solar Voltronic Deye etc. |
| Pros | Can be used in off-grid and hybrid configurations, compact design |
| Duration | 6000 Cycles |
| Protection Level | IP20 |
[1]Test Conditions:0.2C Charge/Discharge,@25º,80% DOD


