Dyness A48100
Low Voltage Batteries
Dyness A48100 adopts a modular design, tailored for residential and light commercial use.
Safe and reliable - Higher efficiency - Wall and floor mounting - Flexible Expansion
- High Security LFP
- 19″ Inches
- Wide Working Temperature
- Scalable
- Modular Design
- Easy Installation

Model |
A48100 |
| Battery Type | LiFePO4 |
|---|---|
| Nominal Battery Power | 4.8kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 48V |
| Load Shear Volume | 54V |
| Final Discharge Volume | 42V |
| Recommended Ratio | 0.5C |
| Recommended Charging/Discharging Current [A]. | 50A |
| Max. load/unload current [A]. | 75 |
| Peak Load/Discharge Current Max [A]. | 100(15s) |
| Net Weight | 45kg |
| Dimensions [W*D*H] Dimensions [W*D*H] Dimensions [W*D*H] Dimensions [W*D*H] Dimensions | 504*597*155mm |
| Temperature Range Load | 0-50º C |
| Temperature Range Discharge | -20-50º C |
| Communication | CAN / RS485 |
| Warranty | 10 Years |
| Duration [1] | >6000 Cycles |
| Protection Level | IP20 |
| Scalability | Up to 40 units in parallel |
| Pros | Can be used in both off-grid and hybrid configurations, compact design |
| Compatible Inverters | Victron/SMA/Goodwe/ Imeon /Solis/SAJ / Growatt/Luxpower/Voltronic/Deye etc. |
| Certification & Safety Standard | CE/UN38.3 |
[1]Test Conditions:0.2C Charge/Discharge,@25º,80% DOD


